| 1 | 10010 | AcetylCholine Bromide | 66-23-9 |  |
| 2 | 10014 | N-AcetylGlycine | 543-24-8 |  |
| 3 | 10949 | L-Alanine methylester HCl | 2491-20-5 |  |
| 4 | 10793 | Allyl Magnesium Bromide 1M solution in Diethyl ether | 1730-25-2 |  |
| 5 | 10807 | Allyl Magnesium Chloride 1M solution in Tetrahydrofuran | 2622-05-1 |  |
| 6 | 10790 | 4-Amino-3-Nitropyridine | 1681-37-4 |  |
| 7 | 10978 | 3-Amino-5-bromopyridine | 13535-01-8 | |
| 8 | 10981 | 2-Amino-5-Methylbenzoic acid | 2941-78-8 | |
| 9 | 10540 | 2-Amino-6-Bromopyridine | 19798-81-3 |  |
| 10 | 10654 | 2-Amino-6-Methylpyridine | 1824-81-3 |  |
| 11 | 10954 | 0.5M Ammonia in 1,4-Dioxane | 7664-41-7 |  |
| 12 | 10952 | 2M Ammonia in Diethyl ether | 7664-41-7 |  |
| 13 | 10953 | 2M Ammonia in Isopropanol | 7664-41-7 |  |
| 14 | 10772 | 4N Ammonia in Methanol | 7664-41-7 |  |
| 15 | 10768 | 7N Ammonia in Methanol | 7664-41-7 |  |
| 16 | 10773 | 2N Ammonia in Methanol | 7664-41-7 |  |
| 17 | 10968 | 0.4M Ammonia in Tetrahydrofuran | 7664-41-7 |  |
| 18 | 10048 | L-Arabinose | 87-72-9 |  |
| 19 | 10049 | L-Arabitol | 7643-75-6 |  |
| 20 | 10955 | L-Arginine Methyl ester dihydrochloride | 26340-89-6 |  |
| 21 | 10057 | 4-Azabenzimidazole | 273-21-2 |  |
| 22 | 11081 | 4-Bromobenzaldehyde dimethylacetal | 24856-58-4 | |
| 23 | 10519 | Benzyl magnesium Chloride 1M solution in Diethyl ether | 6921-34-2 |  |
| 24 | 10656 | Benzylmagnesium bromide 1M solution in Diethyl ether | 1589-82-8 | |
| 25 | 10566 | Benzylmagnesium Chloride 2M solution in Diethyl ether | 6921-34-2 |  |
| 26 | 10546 | Benzylmagnesium chloride 2M solution in Tetrahydrofuran | 6921-34-2 |  |
| 27 | 10998 | (2R,4S)-5-(Biphenyl-4-yl)-4-[(tert-butoxycarbonyl)amino]-2-methylpentanoic Acid | 1012341-50-2 | |
| 28 | 10972 | BIS(DI-TERT-BUTYL(4-DIMETHYLAMINOPHENYL) PHOSPHINE)DICHLOROPALLADIUM(II) | 887919-35-9 | |
| 29 | 10317 | 1-Boc-4-Hydroxypiperidine | 109384-19-2 |  |
| 30 | 10079 | n-Boc-D-Alanine | 7764-95-6 |  |
| 31 | 10081 | Boc-D-Aspargine | 75647-01-7 |  |
| 32 | 10084 | n-Boc-D-Phenylalanine | 18942-49-9 |  |
| 33 | 10088 | n-Boc-D-Proline | 37784-17-1 |  |
| 34 | 10818 | Boc-D-Serine | 6368-20-3 |  |
| 35 | 10976 | N-Boc-D-Valine | 22838-58-0 | |
| 36 | 10082 | Boc-L-Aspargine | 7536-55-2 |  |
| 37 | 10083 | Boc-L-Glutamic acid | 2419-94-5 |  |
| 38 | 10092 | n-Boc-L-Serine | 3262-72-4 |  |
| 39 | 10996 | 5-Bromo-1-indanone | 34598-49-7 | |
| 40 | 10796 | 5-Bromo-2-Methylbenzoic acid | 79669-49-1 |  |
| 41 | 10999 | 1-Bromo-3,4,5-trifluorobenzene | 138526-69-9 | |
| 42 | 10956 | 2-Bromoacetamide | 683-57-8 |  |
| 43 | 10673 | 6-Bromopicolinic acid | 21190-87-4 |  |
| 44 | 10203 | Dimethyl POP | 3073-87-8 |  |
| 45 | 10643 | Hydrochloric acid 1M solution in Acetic acid glacial | 7647-01-0 |  |
| 46 | 10960 | Hydrochloric acid 2M in Tert-butylmethyl ether | 7647-01-0 |  |
| 47 | 10958 | Hydrochloric acid 4M solution in Ethyl acetate | 7647-01-0 |  |
| 48 | 10885 | Hydrochloric acid 6N solution in Propan-2-ol | 7647-01-0 |  |
| 49 | 20023 | Hydrochloric acid AR | 7647-01-0 |  |
| 50 | 10269 | Hydrochloric acid LR | 7647-01-0 |  |
| 51 | 10698 | 2-Methyl-4-Nitrobenzoic acid | 1975-51-5 | |
| 52 | 10582 | P.O.P.O.P > 99% | 1806-34-4 |  |
| 53 | 10881 | Potassium-tert-butoxide 1M Solution in Tetrahydrofuran | 865-47-4 |  |
| 54 | 10425 | Silver Nitrate LR | 7761-88-8 |  |
| 55 | 10919 | Silver Nitrate N/10 Solution | 7761-88-8 |  |
| 56 | 10924 | Sodium Hydroxide Flakes | 1310-73-2 |  |
| 57 | 10925 | Sodium hydroxide Pellets LR | 1310-73-2 |  |
| 58 | 11042 | 3-Dimethylaminopropylamine(DMAPA) | 109-55-7 | |
| 59 | 11047 | 3-Hydroxyacetophenone | 121-71-1 | |
| 60 | 10620 | Abscisic acid, >99% | 14375-45-2 |  |
| 61 | 10001 | Acenaphthene, >97% | 83-32-9 |  |
| 62 | 10002 | Acetamide >98% | 60-35-5 |  |
| 63 | 20001 | Acetic Acid Glacial AR | 64-19-7 |  |
| 64 | 10003 | Acetic acid Glacial LR | 64-19-7 |  |
| 65 | 20063 | Acetic Anhydride AR | 108-24-7 |  |
| 66 | 10550 | Acetic Anhydride LR | 108-24-7 |  |
| 67 | 20002 | Acetone AR | 67-64-1 |  |
| 68 | 30028 | Acetone for HPLC & Spectroscopy | 67-64-1 |  |
| 69 | 10004 | Acetone LR | 67-64-1 |  |
| 70 | 20003 | Acetonitrile AR | 75-05-8 |  |
| 71 | 20093 | Acetonitrile Dry AR | 75-05-8 |  |
| 72 | 30029 | Acetonitrile for Residual Solvent GC Grade | 75-05-8 |  |
| 73 | 30013 | Acetonitrile HPLC & Spectroscopy | 75-05-8 |  |
| 74 | 10005 | Acetonitrile LR | 75-05-8 |  |
| 75 | 10013 | Acetophenone | 98-86-2 |  |
| 76 | 10006 | Acetyl Acetone | 123-54-6 |  |
| 77 | 10007 | Acetyl Bromide | 506-96-7 |  |
| 78 | 10009 | Acetyl Chloride | 75-36-5 |  |
| 79 | 10008 | N-Acetyl-gamma-Butyrolactone | 517-23-7 |  |
| 80 | 10012 | N-Acetyl-L-Glutamic acid | 1188-37-0 |  |
| 81 | 10011 | 2-Acetylfluorene | 781-73-7 |  |
| 82 | 10015 | 3-Acetylpyridine | 350-03-8 |  |
| 83 | 10617 | 2-Acetylpyridine | 1122-62-9 |  |
| 84 | 10201 | 2-AcetylThiophene | 88-15-3 |  |
| 85 | 10016 | Acrylamide | 79-06-1 |  |
| 86 | 10017 | Activated Charcoal Powder | 7440-44-0 |  |
| 87 | 10804 | ADA Buffer | 26239-55-4 |  |
| 88 | 10018 | Adenine for Biochemistry | 73-24-5 |  |
| 89 | 10805 | Adenosine-5-monophosphoric acid disodium salt | 4578-31-8 |  |
| 90 | 10806 | Adenosine-5-triphosphoric acid disodium salt | 34369-07-8 |  |
| 91 | 10019 | Agar Agar Bacteriological | 9002-18-0 | |
| 92 | 10020 | β-Alanine | 107-95-9 |  |
| 93 | 10023 | L-Alanine | 56-41-7 |  |
| 94 | 10022 | D-Alanine | 338-69-2 |  |
| 95 | 10516 | Z-L-Alanine | 1142-20-7 |  |
| 96 | 10021 | DL-Alanine | 302-72-7 |  |
| 97 | 10980 | L-Alanine Isopropylester Hydrochloride | 62062-65-1 | |
| 98 | 10024 | Albumine Bovine Fraction V | 9048-46-8 | |
| 99 | 10025 | Alcian Blue (M.S.) | 33864-99-2 |  |
| 100 | 10026 | Allyl Alcohol LR | 107-18-6 |  |
| 101 | 10027 | Allyl bromide | 106-95-6 |  |
| 102 | 10737 | Allyl Chloride LR | 107-05-1 |  |
| 103 | 10215 | Allyl Tributylstannate | 24850-33-7 |  |
| 104 | 10950 | Allylamine LR | 107-11-9 |  |
| 105 | 10028 | Aluminium Chloride Anhydrous | 7446-70-0 |  |
| 106 | 10029 | Aluminium oxide Active Acidic | 1344-28-1 |  |
| 107 | 10030 | Aluminium oxide Active Basic | 1344-28-1 |  |
| 108 | 10031 | Aluminium oxide Active Neutral | 1344-28-1 |  |
| 109 | 10693 | 3-Amino-1-Propanol | 156-87-6 |  |
| 110 | 10795 | 3-Amino-2-Bromopyridine | 39856-58-1 |  |
| 111 | 10808 | 3-Amino-2-Chloropyridine | 6298-19-7 |  |
| 112 | 10809 | 2-Amino-3-Cyanopyridine | 24517-64-4 |  |
| 113 | 10622 | 2-Amino-3-Hydroxypyridine | 16867-03-1 |  |
| 114 | 10691 | 2-Amino-3-Methylpyridine | 1603-40-3 |  |
| 115 | 10623 | 2-Amino-3-Nitropyridine | 4214-75-9 |  |
| 116 | 10810 | 2-Amino-4,6-dichloropyrimidine | 56-05-3 |  |
| 117 | 10811 | 2-Amino-4,6-Dimethylpyridine | 5407-87-4 |  |
| 118 | 10692 | 2-Amino-4-Methylpyridine | 695-34-1 |  |
| 119 | 10184 | 2-Amino-5-Bromopyridine | 1072-97-5 |  |
| 120 | 10618 | 2-Amino-5-Methylpyridine | 1603-41-4 |  |
| 121 | 10801 | 2-Amino-5-Nitrophenol | 121-88-0 |  |
| 122 | 10812 | 2-Amino-5-Nitropyridine | 4214-76-0 |  |
| 123 | 10032 | 3-Aminoacetophenone | 99-03-6 |  |
| 124 | 10033 | 4-Aminoacetophenone | 99-92-3 |  |
| 125 | 10034 | 4-Aminobutyric acid | 56-12-2 |  |
| 126 | 10036 | 1-Aminopiperidine | 2213-43-6 |  |
| 127 | 10037 | 2-Aminopyridine | 504-29-0 |  |
| 128 | 10038 | 3-Aminopyridine | 462-08-8 |  |
| 129 | 10039 | 4-Aminopyridine | 504-24-5 |  |
| 130 | 10951 | 2-Aminothiophenol | 137-07-5 |  |
| 131 | 20008 | Ammonia Solution 25% AR | 1336-21-6 |  |
| 132 | 10595 | Ammonia Solution 25% LR | 1336-21-6 |  |
| 133 | 20128 | Ammonia solution 30% AR | 1336-21-6 |  |
| 134 | 20096 | Ammonium acetate AR | 631-61-8 |  |
| 135 | 10035 | Ammonium acetate LR | 631-61-8 |  |
| 136 | 20004 | Ammonium Ceric Nitrate AR | 16774-21-3 |  |
| 137 | 10040 | Ammonium Ceric Nitrate LR | 16774-21-3 |  |
| 138 | 10041 | Ammonium Ceric Sulphate LR | 10378-47-9 |  |
| 139 | 20097 | Ammonium chloride AR | 12125-02-9 |  |
| 140 | 10128 | Ammonium chloride LR | 12125-02-9 |  |
| 141 | 20075 | Ammonium Dihydrogen Orthophosphate AR | 7722-76-1 |  |
| 142 | 11082 | Ammonium Dihydrogen Orthophosphate LR | 7722-76-1 |  |
| 143 | 10042 | Ammonium Formate LR | 540-69-2 |  |
| 144 | 20121 | di-Ammonium hydrogen orthophosphate AR | 7783-28-0 |  |
| 145 | 10630 | di-Ammonium hydrogen orthophosphate EP | 7783-28-0 |  |
| 146 | 20005 | Ammonium Molybdate AR | 12054-85-2 |  |
| 147 | 10043 | Ammonium Molybdate LR | 12054-85-2 |  |
| 148 | 20095 | Ammonium Persulphate AR | 7727-54-0 |  |
| 149 | 10060 | Ammonium Persulphate LR | 7727-54-0 |  |
| 150 | 20129 | Ammonium Sulphate AR | 7783-20-2 | |
| 151 | 20098 | Aniline AR | 62-53-3 |  |
| 152 | 10165 | Aniline LR | 62-53-3 |  |
| 153 | 10044 | Anisaldehyde LR | 123-11-5 |  |
| 154 | 10045 | Anisole LR | 100-66-3 |  |
| 155 | 10046 | Anthracene LR | 120-12-7 |  |
| 156 | 10813 | 9-Anthraceneboronic acid | 100622-34-2 |  |
| 157 | 10694 | 9-Anthracenemethanol | 1468-95-7 |  |
| 158 | 10047 | D-Arabinose | 10323-20-3 |  |
| 159 | 10051 | L-Arginine | 74-79-3 |  |
| 160 | 10052 | L-Arginine Monohydrochloride | 1119-34-2 |  |
| 161 | 20065 | L-Ascorbic acid AR | 50-81-7 |  |
| 162 | 10053 | L-Ascorbic acid LR | 50-81-7 |  |
| 163 | 10054 | L-Asparagine Monohydrate LR | 5794-13-8 |  |
| 164 | 10056 | L-Aspartic acid | 56-84-8 |  |
| 165 | 10055 | DL-Aspartic acid | 617-45-8 |  |
| 166 | 10058 | 7-Azaindole | 271-63-6 |  |
| 167 | 10695 | Azetidine Hydrochloride | 36520-39-5 |  |
| 168 | 10059 | Azidotrimethylsilane | 4648-54-8 |  |
| 169 | 10658 | Benzaldehyde dimethyl acetal | 1125-88-8 |  |
| 170 | 10134 | Benzaldehyde LR | 100-52-7 |  |
| 171 | 20102 | Benzene AR | 71-43-2 |  |
| 172 | 10655 | Benzene LR | 71-43-2 |  |
| 173 | 10061 | Benzene sulphonyl chloride LR | 98-09-9 |  |
| 174 | 10080 | Benzonitrile LR | 100-47-0 |  |
| 175 | 10062 | Benzophenone LR | 119-61-9 |  |
| 176 | 10063 | Benzoyl chloride LR | 98-88-4 |  |
| 177 | 20099 | Benzyl alcohol AR | 100-51-6 |  |
| 178 | 10066 | Benzyl alcohol LR | 100-51-6 |  |
| 179 | 10067 | Benzyl Bromide LR | 100-39-0 |  |
| 180 | 10553 | Benzyl carbamate | 621-84-1 |  |
| 181 | 10068 | Benzyl chloride LR | 100-44-7 |  |
| 182 | 10814 | Benzyl chloromethyl ether | 3587-60-8 |  |
| 183 | 10072 | 1-Benzyl-4-piperidine | 3612-20-2 |  |
| 184 | 10064 | N-(6)-Benzyladenine | 1214-39-7 |  |
| 185 | 10065 | Benzylamine | 100-46-9 |  |
| 186 | 10581 | o-Benzylhydroxylamine Hydrochloride | 2687-43-6 |  |
| 187 | 10069 | 1-Benzylimidazole | 4238-71-5 |  |
| 188 | 10730 | N-Benzylmalemide | 1631-26-1 |  |
| 189 | 10070 | n-Benzyloxycarbonyloxy succinimide | 13139-17-8 |  |
| 190 | 10071 | 1-Benzylpiperazine | 2759-28-6 | |
| 191 | 10073 | Benzyltriethylammonium chloride | 56-37-1 |  |
| 192 | 10074 | Benzyltrimethylammonium chloride | 56-93-9 |  |
| 193 | 10076 | BES Buffer | 10191-18-1 |  |
| 194 | 20006 | BILIRUBIN AR | 635-65-4 |  |
| 195 | 10657 | rac-Binap | 98327-87-8 |  |
| 196 | 10816 | S-BINAP | 76189-56-5 |  |
| 197 | 10815 | R-BINAP | 76189-55-4 |  |
| 198 | 10625 | R-BINOL | 18531-94-7 |  |
| 199 | 10316 | S-BINOL | 18531-99-2 |  |
| 200 | 10075 | D-BIOTIN | 58-85-5 |  |
| 201 | 10515 | Bis(1,5-Cyclooctadiene)dimethoxydiiridium | 12148-71-9 |  |
| 202 | 10992 | Bis(dibenzylideneacetone)palladium(0) | 32005-36-0 |  |
| 203 | 10538 | 1,1-Bis(diphenylphosphino)ferrocene > 98% | 12150-46-8 |  |
| 204 | 10663 | 1,1'-Bis(diphenylphosphino)ferrocene-palladium(II)dichloride dichloromethane complex | 95464-05-4 |  |
| 205 | 10077 | Bis(Pinacolato)diboron | 73183-34-3 |  |
| 206 | 10078 | N,O-Bis(trimethylsilyl)acetamide | 10416-59-8 |  |
| 207 | 10817 | Bis(Trimethylsilyl)acetylene | 14630-40-1 |  |
| 208 | 20007 | N,O-Bis(Trimethylsilyl)trifluoroacetamide AR | 25561-30-2 |  |
| 209 | 10699 | Bis(Triphenylphosphine)palladium(II)Chloride | 13965-03-2 |  |
| 210 | 10983 | N-Boc-3-pyrrolidinone | 101385-93-7 | |
| 211 | 10086 | N-Boc-4-Aminopiperidine | 73874-95-0 |  |
| 212 | 10091 | 1-Boc-4-Piperidone | 79099-07-3 |  |
| 213 | 10087 | Boc-Glycine | 4530-20-5 |  |
| 214 | 10085 | n-Boc-L-Phenylalanine | 13734-34-4 |  |
| 215 | 10518 | n-Boc-L-Phenylglycine | 2900-27-8 | |
| 216 | 10089 | n-Boc-L-Proline | 15761-39-4 |  |
| 217 | 10975 | N-Boc-L-Valine | 13734-41-3 | |
| 218 | 10090 | n-Boc-Piperazine | 57260-71-6 |  |
| 219 | 10093 | BOP Reagent | 56602-33-6 |  |
| 220 | 20103 | Boric acid AR | 10043-35-3 |  |
| 221 | 10647 | Boric acid LR | 10043-35-3 |  |
| 222 | 10094 | Boron Trifluoride ethyl ether complex | 109-63-7 |  |
| 223 | 10819 | Bromine LR | 7726-95-6 |  |
| 224 | 10544 | 3-Bromo-2-Chloropyridine | 52200-48-3 |  |
| 225 | 10547 | 4-Bromo-2-Chloropyridine | 73583-37-6 |  |
| 226 | 10820 | 5-Bromo-2-Fluoropyridine | 766-11-0 |  |
| 227 | 10548 | 5-Bromo-2-Methoxypyridine | 13472-85-0 |  |
| 228 | 10661 | 4-Bromo-2-methylbenzoic acid | 68837-59-2 |  |
| 229 | 10710 | 5-Bromo-2-nitropyridine | 39856-50-3 |  |
| 230 | 10111 | 1-Bromo-3-Chloropropane | 109-70-6 |  |
| 231 | 10541 | 2-Bromo-3-Methylpyridine | 3430-17-9 |  |
| 232 | 10114 | 1-Bromo-4-Fluorobenzene | 460-00-4 |  |
| 233 | 10659 | 2-Bromo-4-Methylbenzoic acid | 7697-27-0 |  |
| 234 | 10660 | 3-Bromo-4-methylbenzoic acid | 7697-26-9 |  |
| 235 | 10542 | 2-Bromo-5-Methylpyridine | 3510-66-5 |  |
| 236 | 10791 | 2-Bromo-6-Methylpyridine | 5315-25-3 |  |
| 237 | 10990 | 5-Bromo-7-azaindole | 183208-35-7 | |
| 238 | 10867 | 4-Bromo-N,N-Dimethylaniline | 586-77-6 |  |
| 239 | 10095 | Bromoacetaldehyde Dimethyl Acetal | 7252-83-7 |  |
| 240 | 10096 | 4-Bromoacetanilide | 103-88-8 |  |
| 241 | 10097 | 4-Bromoacetophenone | 99-90-1 |  |
| 242 | 10098 | 4-Bromoaniline | 106-40-1 |  |
| 243 | 10100 | 4-Bromoanisole | 104-92-7 |  |
| 244 | 10099 | 3-Bromoanisole | 2398-37-0 |  |
| 245 | 10101 | 9-Bromoanthracene | 1564-64-3 |  |
| 246 | 10103 | 3-Bromobenzaldehyde | 3132-99-8 |  |
| 247 | 10102 | 4-Bromobenzaldehyde | 1122-91-4 |  |
| 248 | 10104 | Bromobenzene | 108-86-1 |  |
| 249 | 10107 | 4-Bromobenzoic acid | 586-76-5 |  |
| 250 | 10106 | 3-Bromobenzoic acid | 585-76-2 |  |
| 251 | 10105 | 2-Bromobenzoic acid | 88-65-3 |  |
| 252 | 10109 | 4-Bromobenzonitrile | 623-00-7 |  |
| 253 | 10108 | 3-Bromobenzonitrile | 6952-59-6 |  |
| 254 | 10127 | 1-Bromobutane | 109-65-9 |  |
| 255 | 10110 | 2-Bromobutane | 78-76-2 |  |
| 256 | 10112 | 1-Bromodecane | 112-29-8 |  |
| 257 | 10113 | Bromoethane LR | 74-96-4 |  |
| 258 | 10696 | 2-Bromoethanol | 540-51-2 |  |
| 259 | 10115 | 1-BromoHeptane LR | 629-04-9 |  |
| 260 | 10116 | 1-Bromohexane LR | 111-25-1 |  |
| 261 | 10117 | 5-Bromoindole | 10075-50-0 |  |
| 262 | 10118 | 1-Bromooctane | 111-83-1 |  |
| 263 | 10822 | 3-Bromophenylboronic acid | 89598-96-9 |  |
| 264 | 10823 | 4-Bromophenylboronic acid | 5467-74-3 |  |
| 265 | 10821 | 2-Bromophenylboronic acid | 244205-40-1 |  |
| 266 | 10119 | 1-Bromopropane | 106-94-5 |  |
| 267 | 10543 | 2-Bromopyridine | 109-04-6 |  |
| 268 | 10545 | 3-Bromopyridine | 626-55-1 |  |
| 269 | 10120 | n-Bromosuccinimide | 128-08-5 |  |
| 270 | 10662 | 2-Bromothiophene | 1003-09-4 |  |
| 271 | 10121 | 4-Bromotoluene | 106-38-7 |  |
| 272 | 20100 | Butan-1-ol AR | 71-36-3 |  |
| 273 | 10050 | Butan-1-ol LR | 71-36-3 |  |
| 274 | 10825 | tert-Butylmagensiumchloride 2M solution in Tetrahydrofura | 677-22-5 |  |
| 275 | 10520 | t-Butylmagnesium chloride 1M solution in Diethyl ether | 677-22-5 |  |
| 276 | 10944 | t-Butylmagnesium chloride 2M solution in Diethyl ether | 677-22-5 |  |
| 277 | 10945 | t-Butylmagnesium chloride 2M solution in tetrahydrofuran | 677-22-5 |  |
| 278 | 10824 | n-Butylmagnesiumbromide 1M Solution in Tetrahydrofuran | 693-03-8 | |
| 279 | 20101 | tert-Butylmethyl ether AR | 1634-04-4 |  |
| 280 | 30002 | tert-Butylmethyl ether HPLC | 1634-04-4 |  |
| 281 | 10137 | tert-Butylmethyl ether LR | 1634-04-4 |  |
| 282 | 10133 | Butyltriphenylphosphonium bromide
| 1779-51-7 |  |
| 283 | 10669 | 2-Butyoxyethanol LR | 111-76-2 |  |
| 284 | 10138 | Cadmium Chloride Anhydrous | 10108-64-2 |  |
| 285 | 10712 | Calcium chloride fused | 10043-52-4 |  |
| 286 | 20009 | Calcium hydride AR | 7789-78-8 |  |
| 287 | 10139 | D(+) Camphorsulphonic acid | 3144-16-9 |  |
| 288 | 10140 | L-10-Camphorsulphonic acid | 35963-20-3 | |
| 289 | 10585 | CAPS Buffer | 1135-40-6 |  |
| 290 | 10586 | CAPSO Buffer | 73463-39-5 |  |
| 291 | 10261 | Carbon Tetrabromide | 558-13-4 |  |
| 292 | 10141 | N,N-Carbonyldiimidazole | 530-62-1 |  |
| 293 | 10995 | 3-Carboxyphenylboronic acid | 25487-66-5 | |
| 294 | 10142 | Celite 545 | 91053-39-3 |  |
| 295 | 10567 | Cesium acetate | 3396-11-0 |  |
| 296 | 20010 | Cesium Bromide AR | 7787-69-1 |  |
| 297 | 10143 | Cesium Carbonate | 534-17-8 |  |
| 298 | 20011 | Cesium Chloride | 7647-17-8 |  |
| 299 | 10144 | Cesium Fluoride | 13400-13-0 |  |
| 300 | 10326 | Cesium Hydroxide | 35103-79-8 |  |
| 301 | 20013 | Cesium Nitrate AR | 7789-18-6 |  |
| 302 | 20014 | Cesium Sulphate AR | 10294-54-9 |  |
| 303 | 10145 | Cetyl Trimethylammonium bromide | 57-09-0 |  |
| 304 | 10172 | 1-Chloro-2-nitrobenzene | 88-73-3 |  |
| 305 | 10612 | 4-Chloro-3-nitropyridine | 13091-23-1 |  |
| 306 | 10991 | 3-Chloro-4-nitrophenol | 491-11-2 | |
| 307 | 10631 | 2-Chloro-5-bromopyridine | 53939-30-3 |  |
| 308 | 10725 | Chloroacetonitrile | 107-14-2 |  |
| 309 | 10146 | Chloroacetyl chloride | 79-04-9 |  |
| 310 | 10148 | 3-Chlorobenzaldehyde | 587-04-2 |  |
| 311 | 10149 | 4-Chlorobenzaldehyde | 104-88-1 |  |
| 312 | 10147 | 2-Chlorobenzaldehyde | 89-98-5 |  |
| 313 | 10966 | Chlorobenzene | 108-90-7 | |
| 314 | 10150 | 1-Chlorobutane | 109-69-3 |  |
| 315 | 10151 | 2-Chloroethylamine HCl | 870-24-6 |  |
| 316 | 20015 | Chloroform AR | 67-66-3 |  |
| 317 | 20092 | Chloroform Dry | 67-66-3 |  |
| 318 | 30011 | Chloroform for HPLC & Spectroscopy | 67-66-3 |  |
| 319 | 20089 | Butan-2-one AR | 78-93-3 |  |
| 320 | 10152 | 1-Chloroheptane | 629-06-1 |  |
| 321 | 10154 | 1-Chlorohexane | 544-10-5 |  |
| 322 | 10633 | Chloromethylmethyl ether | 107-30-2 |  |
| 323 | 10665 | Chloromethyltrimethylsilane | 2344-80-1 |  |
| 324 | 10155 | m-Chloroperbenzoic acid | 937-14-4 |  |
| 325 | 10156 | 3-Chlorophenol | 108-43-0 |  |
| 326 | 10827 | 4-Chlorophenylboronic acid | 1679-18-1 |  |
| 327 | 10632 | Chloroplatinic acid (38-40% Pt) | 18497-13-7 |  |
| 328 | 10828 | 2-Chloropyridine | 109-09-1 |  |
| 329 | 10829 | 2-Chloropyrimidine | 1722-12-9 |  |
| 330 | 10157 | n-Chlorosuccinimide | 128-09-6 |  |
| 331 | 10539 | Chlorosulphonic acid | 7790-94-5 |  |
| 332 | 10159 | 3-Chlorotoluene | 108-41-8 |  |
| 333 | 10158 | 2-Chlorotoluene | 95-49-8 |  |
| 334 | 10160 | Chlorotrimethylsilane | 75-77-4 |  |
| 335 | 10727 | 6-Chlorouracil | 4270-27-3 |  |
| 336 | 10726 | 5-Chlorouracil | 1820-81-1 |  |
| 337 | 20106 | Citric acid anhydrous AR | 77-92-9 |  |
| 338 | 10136 | Butan-2-one LR | 78-93-3 |  |
| 339 | 20107 | Citric acid Monohydrate AR | 5949-29-1 |  |
| 340 | 10701 | Citric acid Monohydrate EP | 5949-29-1 |  |
| 341 | 10135 | 1,4-Butanediol | 110-63-4 |  |
| 342 | 10162 | Cobaltous chloride hexahydrate EP | 7791-13-1 |  |
| 343 | 10328 | Copper (I) Iodide LR | 7681-65-4 |  |
| 344 | 10587 | Copper(I) Bromide LR | 7787-70-4 |  |
| 345 | 10549 | Copper(II) trifluoromethane sulphonate | 34946-82-2 |  |
| 346 | 10361 | o-Cresol | 95-48-7 | |
| 347 | 10163 | Crotonic acid EP | 107-93-7 |  |
| 348 | 10164 | 18-Crown-6-ether LR | 17455-13-9 |  |
| 349 | 20108 | Cupric sulphate pentahydrate AR | 7758-99-8 |  |
| 350 | 10715 | Cupric Sulphate pentahydrate EP | 7758-99-8 |  |
| 351 | 10166 | 4-Cyanobenzaldehyde LR | 105-07-7 |  |
| 352 | 10830 | 4-Cyanophenylboronic acid | 126747-14-6 |  |
| 353 | 10167 | beta-Cyclodextrin EP | 7585-39-9 |  |
| 354 | 20064 | Cyclohexane AR | 110-82-7 |  |
| 355 | 20091 | Cyclohexane Dry AR | 110-82-7 |  |
| 356 | 30020 | Cyclohexane for HPLC & Spectroscopy | 110-82-7 |  |
| 357 | 10728 | Cyclohexane LR | 110-82-7 |  |
| 358 | 10831 | Cyclohexylmagnesium bromide 1M in Tetrahydrofuran | 931-50-0 | |
| 359 | 10168 | Cyclopentanone LR | 120-92-3 |  |
| 360 | 10634 | Cyclopentyl bromide LR | 137-43-9 |  |
| 361 | 10832 | Cyclopentylmagnesium bromide 1M in Tetrahydrofuran | 33240-34-5 |  |
| 362 | 10700 | Cyclopropancarboxylic acid EP | 1759-53-1 |  |
| 363 | 10556 | Cyclopropylboronic acid | 411235-57-9 |  |
| 364 | 10664 | Cyclopropylbromide | 4333-56-6 |  |
| 365 | 10936 | Cyclopropylmagnesium bromide 1.5M in Tetrahydrofuran | 23719-80-4 |  |
| 366 | 10529 | L-Cysteine EP | 52-90-4 |  |
| 367 | 10169 | L-Cysteine Hydrochloride Monohydrate | 7048-04-6 |  |
| 368 | 10170 | L-Cystine | 56-89-3 |  |
| 369 | 10171 | DAST | 38078-09-0 |  |
| 370 | 30022 | 1-Decanesulphonic acid sodium salt AR HPLC | 13419-61-9 |  |
| 371 | 10532 | 1-Decanethiol | 143-10-2 |  |
| 372 | 10833 | N-Decylboronic acid | 24464-63-9 |  |
| 373 | 10533 | Dess Martin Periodinane | 87413-09-0 |  |
| 374 | 20078 | Dextrose Anhydrous AR | 50-99-7 |  |
| 375 | 10619 | Dextrose Anhydrous EP | 50-99-7 |  |
| 376 | 20077 | Dextrose Monohydrate AR | 3996-10-1 | |
| 377 | 10626 | Dextrose Monohydrate EP | 3996-10-1 | |
| 378 | 10205 | Di-P-Toluoyl-D-Tartaric acid | 32634-68-7 |  |
| 379 | 10206 | Di-P-Toluoyl-L-Tartaric acid | 32634-66-5 |  |
| 380 | 10993 | Di-tert-butylbis(trifluoromethanesulfonate | 85272-31-7 | |
| 381 | 10180 | Di-tert-butyldicarbonate | 24424-99-5 |  |
| 382 | 30001 | 1-Butanesulphonic acid sodium salt AR HPLC | 2386-54-1 |  |
| 383 | 10677 | 3,4-Diaminopyridine | 54-96-6 |  |
| 384 | 10666 | 1,4-Diazabicyclo(2,2,2)-octane | 280-57-9 |  |
| 385 | 10173 | 1,8-Diazabicyclo(5,4,0)-undec-7-ene | 6674-22-2 |  |
